| Waste collection center - ALBIANO D'IVREA - via Caravino - strada Guadalungo - zona ex canile | |
|---|---|
| Consortium | CCA |
| Opening hours | Tue 7.30-11.30 , Sat 7.30-11.30 |
| Catchment area | Consortium |
| Types of users | Domestic |
| Access mode | Waste tax payment receipt |
| Telephone number | 800-159040 |
| scs@scsivrea.it | |
| Address and Web site | ALBIANO D'IVREA - via Caravino - strada Guadalungo - zona ex canile |
| Deliverable wastes |
|
| Waste collection center - BOSCONERO - strada Ronchi Del Bosco | |
|---|---|
| Consortium | CCA |
| Opening hours | Sat 08.00- 12.00 AM |
| Catchment area | Bosconero-Rivarossa |
| Types of users | Domestic and non domestic |
| Access mode | Domestic: identity document; non-domestic: identity document, VAT number and company name |
| Telephone number | 800-079960 |
| info@teknoserviceitalia.com | |
| Address and Web site | BOSCONERO - strada Ronchi Del Bosco |
| Deliverable wastes |
|
| Waste collection center - CALUSO - regione Nabriole - strada per Foglizzo | |
|---|---|
| Consortium | CCA |
| Opening hours | Tue 1.00 AM - 5.00 PM; Thu 7.30 - 11.30 PM; Sat 7.30 - 11.30 PM |
| Catchment area | Consortium |
| Types of users | Domestic |
| Access mode | Waste tax payment receipt |
| Telephone number | 800-159040 |
| scs@scsivrea.it | |
| Address and Web site | CALUSO - regione Nabriole - strada per Foglizzo |
| Deliverable wastes |
|
| Waste collection center - CASTELLAMONTE - strada del Ghiaro Inferiore | |
|---|---|
| Consortium | CCA |
| Opening hours | Mon - Sat 08.00 - 11.00 AM and 1.00 - 5.00 PM |
| Catchment area | Consortium |
| Types of users | Domestic - not domestic |
| Access mode | Domestic: identity document; non-domestic: identity document, VAT number and company name |
| Telephone number | 800-079960 |
| info@teknoserviceitalia.com | |
| Address and Web site | CASTELLAMONTE - strada del Ghiaro Inferiore |
| Deliverable wastes |
|
| Waste collection center - COLLERETTO GIACOSA - Pedemontana - loc. Piane del Ribes | |
|---|---|
| Consortium | CCA |
| Opening hours | Thu 1.00 - 5.00 PM; Sat 7.30-11.30 AM |
| Catchment area | Consortium |
| Types of users | Domestic |
| Access mode | Waste tax payment receipt |
| Telephone number | 800-159040 |
| scs@scsivrea.it | |
| Address and Web site | COLLERETTO GIACOSA - Pedemontana - loc. Piane del Ribes |
| Deliverable wastes |
|
| Waste collection center - FELETTO - strada della Gola | |
|---|---|
| Consortium | CCA |
| Opening hours | First Sat of the month 08.00- 12.00 AM |
| Catchment area | Consortium |
| Types of users | Domestic |
| Access mode | Domestic: identity document; non-domestic: identity document, VAT number and company name |
| Telephone number | 0124490547 |
| segreteria@comune.feletto.to.it | |
| Address and Web site | FELETTO - strada della Gola |
| Deliverable wastes |
|
| Waste collection center - IVREA - via Cuneo - Area PIP - san Bernardo di Ivrea | |
|---|---|
| Consortium | CCA |
| Opening hours | Mon -Thu 1.00-5.00 PM; Fri-Sat 7.30-11.30 AM |
| Catchment area | Consortium |
| Types of users | Domestic - not domestic |
| Access mode | Waste tax payment receipt |
| Telephone number | 800-159040 |
| scs@scsivrea.it | |
| Address and Web site | IVREA - via Cuneo - Area PIP - San Bernardo di Ivrea |
| Deliverable wastes |
|
| Waste collection center - QUASSOLO - strada Gorrei | |
|---|---|
| Consortium | CCA |
| Opening hours | Mon 1.00-5.00 PM; Wed and Sat 7.30-11.30 AM |
| Catchment area | Consortium |
| Types of users | Domestic |
| Access mode | Waste tax payment receipt |
| Telephone number | 800-159040 |
| scs@scsivrea.it | |
| Address and Web site | QUASSOLO - strada Gorrei |
| Deliverable wastes |
|
| Waste collection center - STRAMBINO - regione Cotti | |
|---|---|
| Consortium | CCA |
| Opening hours | Mon and Sat 7.30-11.30 AM, Wed 1.00-5.00 PM |
| Catchment area | Consortium |
| Types of users | Domestic |
| Access mode | Waste tax payment receipt |
| Telephone number | 800-159040 |
| scs@scsivrea.it | |
| Address and Web site | STRAMBINO - regione Cotti |
| Deliverable wastes |
|
